Prices last updated: 3:50 AM UTC, September 20, 2026 · Updated automatically every 5 minutes · Full interactive calculator →
| Gold Type | Per Gram | Per Troy Oz |
|---|---|---|
| 9 Karat (9K) | $59.79 CAD / gram | $1,859.79 CAD / troy oz |
| 10 Karat (10K) | $66.44 CAD / gram | $2,066.41 CAD / troy oz |
| 14 Karat (14K) | $93.01 CAD / gram | $2,893.02 CAD / troy oz |
| Dental Gold | $103.64 CAD / gram | $3,223.63 CAD / troy oz |
| 18 Karat (18K) | $119.59 CAD / gram | $3,719.57 CAD / troy oz |
| 22 Karat (22K) | $146.16 CAD / gram | $4,546.12 CAD / troy oz |
| 24 Karat (24K) | $159.45 CAD / gram | $4,959.43 CAD / troy oz |
All prices in Canadian dollars. Prices are buy (bid) prices — what Xagau pays you. Based on live spot with a processing margin. Final offer confirmed after in-store testing and weighing.
| Silver Type | Per Gram | Per Troy Oz |
|---|---|---|
| .999 / .925 Silver | $1.82 CAD / gram | $56.53 CAD / troy oz |
| .925 Dirty / Scrap | $1.79 CAD / gram | $55.73 CAD / troy oz |
| .925 Jewellery | $1.82 CAD / gram | $56.53 CAD / troy oz |
| .800 Jewellery | $1.57 CAD / gram | $48.89 CAD / troy oz |
| Unmarked / Unstamped * | $0.96 CAD / gram | $29.72 CAD / troy oz |
* Unmarked / Unstamped silver: indicative price only. Final offer subject to in-store testing and evaluation.
Sterling silver flatware, tea sets, and serving pieces also accepted. Bring items in for a free evaluation.
📍 Xagau Exchange Labs · Atrium on Bay (Concourse Level) · 595 Bay Street, Toronto ON M5G 2C2
🕐 Monday – Saturday · 10:00 AM – 6:00 PM · Closed Sunday
📞 1 416 878 5282 · ✉️ [email protected] · 🌐 xagau.com
Free testing · No obligation to sell · Immediate payment available · Estate jewellery welcome